Kentucky Derby 138
Derby Undercard
Race 11
| Pg# | Horse | Win | Place | Show |
|---|---|---|---|---|
| 19 | I'll Have Another | $32.60 | $13.80 | $9.00 |
| 6 | Bodemeister | $6.20 | $5.60 | |
| 5 | Dullahan | $7.20 |
Est. Post Time
Derby Undercard
Race 13
| Pg# | Horse | Win | Place | Show |
|---|---|---|---|---|
| 10 | Mr. Ticket | $42.40 | $14.80 | $9.20 |
| 1 | Dynamical | $3.60 | $3.00 | |
| 4 | Z Camelot | $5.60 |
Est. Post Time
Derby Undercard
Race 12
| Pg# | Horse | Win | Place | Show |
|---|---|---|---|---|
| 2 | Bet The Power | $5.80 | $3.60 | $2.80 |
| 3 | Shrill | $5.20 | $3.60 | |
| 4 | Maan | $3.00 |
Est. Post Time
Derby Undercard
Race 10
| Pg# | Horse | Win | Place | Show |
|---|---|---|---|---|
| 1 | Little Mike | $26.40 | $13.40 | $8.20 |
| 5 | Slim Shadey (gb) | $11.60 | $6.80 | |
| 10 | Brilliant Speed | $6.40 |





























